`:top
`!Intermediate-term memory`! (`!ITM`!) is a stage of `F33f`_`[memory`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Memory]`_`f distinct from `F33f`_`[sensory memory`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Sensory_memory]`_`f, `F33f`_`[working memory`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Working_memory]`_`f/`F33f`_`[short-term memory`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Short-term_memory]`_`f, and `F33f`_`[long-term memory`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Long-term_memory]`_`f.`:cite-ref-1[`F5bf`_`[1`#cite-note-1]`_`f]`:cite-ref-grimes-2011-2-0[`F5bf`_`[2`#cite-note-grimes-2011-2]`_`f]`:cite-ref-sutton-2002a-3-0[`F5bf`_`[3`#cite-note-sutton-2002a-3]`_`f] While sensory memory persists for several milliseconds, working memory persists for up to thirty seconds, and long-term memory persists from thirty minutes to the end of an individual's life, intermediate-term memory persists for about two to three hours.`:cite-ref-lukowiak-2000-4-0[`F5bf`_`[4`#cite-note-lukowiak-2000-4]`_`f] This overlap in the durations of these memory processes indicates that they occur simultaneously, rather than sequentially. Indeed, intermediate-term facilitation can be produced in the absence of long-term facilitation.`:cite-ref-mauelshagen-1998-5-0[`F5bf`_`[5`#cite-note-mauelshagen-1998-5]`_`f] However, the boundaries between these forms of memory are not clear-cut, and they can vary depending on the task.`:cite-ref-6[`F5bf`_`[6`#cite-note-6]`_`f] Intermediate-term memory is thought to be supported by the `F33f`_`[parahippocampal cortex`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Parahippocampal_cortex]`_`f.`:cite-ref-eichenbaum-2004-7-0[`F5bf`_`[7`#cite-note-eichenbaum-2004-7]`_`f]
In 1993, Rosenzweig and colleagues demonstrated that, in chicks `F33f`_`[conditioned`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Classical_conditioning]`_`f with an aversive stimulus, percent avoidance of the stimulus (and, by implication, memory of the aversive nature of the stimulus) reached `F33f`_`[relative minima`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Minima_and_maxima]`_`f at one minute, fifteen minutes, and sixty minutes.`:cite-ref-rosenzweig-1993-8-0[`F5bf`_`[8`#cite-note-rosenzweig-1993-8]`_`f] These dips were theorized to correspond to the time points in which the chicks switched from working memory to intermediate-term memory, from intermediate-term memory to the early phase of long-term memory, and from the early phase of long-term memory to the late phase of long-term memory, respectively—thus demonstrating the presence of a form of memory that exists between working memory and long-term memory, which they referred to as "intermediate-term memory".
Though the idea of intermediate-term memory has existed since the 1990s, Sutton `*et al.`* introduced a novel theory for the neural correlates underlying intermediate-term memory in `*`F33f`_`[Aplysia`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Aplysia]`_`f`* in 2001, where they described it as the primary behavioral manifestation of intermediate-term `F33f`_`[facilitation`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Neural_facilitation]`_`f.`:cite-ref-sutton-2001-9-0[`F5bf`_`[9`#cite-note-sutton-2001-9]`_`f]
>>Contents
• `F0af`_`[Characteristics`#characteristics]`_`f
• `F0af`_`[Mechanism`#mechanism]`_`f
• `F0af`_`[Induction`#induction]`_`f
• `F0af`_`[Comparison with short-term/working memory`#comparison-with-short-term-working-memory]`_`f
• `F0af`_`[Comparison with long-term memory`#comparison-with-long-term-memory]`_`f
• `F0af`_`[References`#references]`_`f
-─
>>Characteristics
In 2001, Sutton and colleagues proposed that intermediate-term memory possesses the following 3 characteristics:
• Its induction requires `F33f`_`[translation`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Translation_(biology)]`_`f, but `*not`* `F33f`_`[transcription`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Transcription_(genetics)]`_`f`:cite-ref-sutton-2001-9-1[`F5bf`_`[9`#cite-note-sutton-2001-9]`_`f]`:cite-ref-parvez-2005-10-0[`F5bf`_`[10`#cite-note-parvez-2005-10]`_`f]
• Its expression requires the persistent activation of `F33f`_`[protein kinase A`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Protein_kinase_A]`_`f`:cite-ref-sutton-2001-9-2[`F5bf`_`[9`#cite-note-sutton-2001-9]`_`f] and `F33f`_`[protein kinase C`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Protein_kinase_C]`_`f`:cite-ref-sutton-2004-11-0[`F5bf`_`[11`#cite-note-sutton-2004-11]`_`f]
• It declines completely before the onset of long-term memory`:cite-ref-sutton-2001-9-3[`F5bf`_`[9`#cite-note-sutton-2001-9]`_`f]
>>Mechanism
>>>Induction
Because intermediate-term memory does not involve transcription, it likely involves the translation of mRNA transcripts already present in neurons.`:cite-ref-lukowiak-2000-4-1[`F5bf`_`[4`#cite-note-lukowiak-2000-4]`_`f]`:cite-ref-stough-2006-12-0[`F5bf`_`[12`#cite-note-stough-2006-12]`_`f]`:cite-ref-sutton-2002b-13-0[`F5bf`_`[13`#cite-note-sutton-2002b-13]`_`f]`:cite-ref-sharma-2003-14-0[`F5bf`_`[14`#cite-note-sharma-2003-14]`_`f]`:cite-ref-sutton-2006-15-0[`F5bf`_`[15`#cite-note-sutton-2006-15]`_`f]`:cite-ref-zhao-2006-16-0[`F5bf`_`[16`#cite-note-zhao-2006-16]`_`f]`:cite-ref-michel-2012-17-0[`F5bf`_`[17`#cite-note-michel-2012-17]`_`f]`:cite-ref-antonov-2010-18-0[`F5bf`_`[18`#cite-note-antonov-2010-18]`_`f]`:cite-ref-michel-2013-19-0[`F5bf`_`[19`#cite-note-michel-2013-19]`_`f]`:cite-ref-sutton-2000-20-0[`F5bf`_`[20`#cite-note-sutton-2000-20]`_`f]`:cite-ref-parvez-2006-21-0[`F5bf`_`[21`#cite-note-parvez-2006-21]`_`f]`:cite-ref-zhang-2013-22-0[`F5bf`_`[22`#cite-note-zhang-2013-22]`_`f]
>>Comparison with short-term/working memory
Unlike short-term memory and working memory, intermediate-term memory requires changes in translation to occur in order to function.
>>Comparison with long-term memory
While ITM requires only changes in translation, induction of long-term memory requires changes in transcription as well.`:cite-ref-23[`F5bf`_`[23`#cite-note-23]`_`f] The change from short-term memory to long-term memory is thought to dependent on `F33f`_`[CREB`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=CREB]`_`f, which regulates transcription, but because ITM does not involve a change in transcription, it is thought to be independent of CREB activity.`:cite-ref-lukowiak-2000-4-2[`F5bf`_`[4`#cite-note-lukowiak-2000-4]`_`f] According to the definition of ITM proposed by Sutton `*et al.`* in 2001, it disappears completely before long-term memory is induced.`:cite-ref-sutton-2001-9-4[`F5bf`_`[9`#cite-note-sutton-2001-9]`_`f]
>>References
`:cite-note-1`!1.`! `F0af`_`[↑`#cite-ref-1]`_`f `:citerefkami-ski2017`aKamiński J (May 2017). "Intermediate-Term Memory as a Bridge between Working and Long-Term Memory". `*The Journal of Neuroscience`*. `!37`! (20): 5045–5047. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1523/JNEUROSCI.0604-17.2017. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 6596466. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 28515306.
`:cite-note-grimes-2011-2`!2.`! `F0af`_`[↑`#cite-ref-grimes-2011-2-0]`_`f `:citerefgrimessmithlidarby-king2011`aGrimes MT, Smith M, Li X, Darby-King A, Harley CW, McLean JH (March 2011). "Mammalian intermediate-term memory: new findings in neonate rat". `*Neurobiology of Learning and Memory`*. `!95`! (3): 385–91. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1016/j.nlm.2011.01.012. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 21296674. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 29925493.
`:cite-note-sutton-2002a-3`!3.`! `F0af`_`[↑`#cite-ref-sutton-2002a-3-0]`_`f `:citerefsuttoncarew2002`aSutton MA, Carew TJ (August 2002). "Behavioral, cellular, and molecular analysis of memory in aplysia I: intermediate-term memory" (PDF). `*Integrative and Comparative Biology`*. `!42`! (4): 725–35. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1093/icb/42.4.725. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 21708769. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 18292115.
`:cite-note-lukowiak-2000-4`!4.`! `F0af`_`[↑`#cite-ref-lukowiak-2000-4-0]`_`f `:citereflukowiakadatiakrygiersyed2000`aLukowiak K, Adatia N, Krygier D, Syed N (2000). "Operant conditioning in Lymnaea: evidence for intermediate- and long-term memory". `*Learning & Memory`*. `!7`! (3): 140–50. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1101/lm.7.3.140. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 311329. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 10837503.
`:cite-note-mauelshagen-1998-5`!5.`! `F0af`_`[↑`#cite-ref-mauelshagen-1998-5-0]`_`f `:citerefmauelshagensherffcarew1998`aMauelshagen J, Sherff CM, Carew TJ (1998). "Differential induction of long-term synaptic facilitation by spaced and massed applications of serotonin at sensory neuron synapses of Aplysia californica". `*Learning & Memory`*. `!5`! (3): 246–56. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1101/lm.5.3.246. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 313806. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 10454368.
`:cite-note-6`!6.`! `F0af`_`[↑`#cite-ref-6]`_`f `:citerefkesnermartinez-jr2007`aKesner RP, Martinez Jr JL, eds. (2007). `*Neurobiology of Learning and Memory`* (2nd ed.). Nikki Levy, Academic Press. p. 284. `F33f`_`[ISBN`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=ISBN_(identifier)]`_`f 978-0-12-372540-0.
`:cite-note-eichenbaum-2004-7`!7.`! `F0af`_`[↑`#cite-ref-eichenbaum-2004-7-0]`_`f `:citerefeichenbaumottocohen2010`aEichenbaum H, Otto T, Cohen NJ (2010). "Two functional components of the hippocampal memory system". `*Behavioral and Brain Sciences`*. `!17`! (3): 449–472. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1017/S0140525X00035391. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 144756396.
`:cite-note-rosenzweig-1993-8`!8.`! `F0af`_`[↑`#cite-ref-rosenzweig-1993-8-0]`_`f `:citerefrosenzweigbennettcolombolee1993`aRosenzweig MR, Bennett EL, Colombo PJ, Lee DW, Serrano PA (November 1993). "Short-term, intermediate-term, and long-term memories". `*Behavioural Brain Research`*. `!57`! (2): 193–8. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1016/0166-4328(93)90135-D. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 8117424. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 4016577.
`:cite-note-sutton-2001-9`!9.`! `F0af`_`[↑`#cite-ref-sutton-2001-9-0]`_`f `:citerefsuttonmastersbagnallcarew2001`aSutton MA, Masters SE, Bagnall MW, Carew TJ (July 2001). "Molecular mechanisms underlying a unique intermediate phase of memory in aplysia". `*Neuron`*. `!31`! (1): 143–54. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1016/S0896-6273(01)00342-7. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 11498057. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 14711555.
`:cite-note-parvez-2005-10`!10.`! `F0af`_`[↑`#cite-ref-parvez-2005-10-0]`_`f `:citerefparvezstewartsanghalukowiak2005`aParvez K, Stewart O, Sangha S, Lukowiak K (April 2005). "Boosting intermediate-term into long-term memory". `*The Journal of Experimental Biology`*. `!208`! (Pt 8): 1525–36. `F33f`_`[Bibcode`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Bibcode_(identifier)]`_`f:2005JExpB.208.1525P. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1242/jeb.01545. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 15802676.
`:cite-note-sutton-2004-11`!11.`! `F0af`_`[↑`#cite-ref-sutton-2004-11-0]`_`f `:citerefsuttonbagnallsharmashobe2004`aSutton MA, Bagnall MW, Sharma SK, Shobe J, Carew TJ (April 2004). "Intermediate-term memory for site-specific sensitization in aplysia is maintained by persistent activation of protein kinase C". `*The Journal of Neuroscience`*. `!24`! (14): 3600–9. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1523/JNEUROSCI.1134-03.2004. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 6729755. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 15071108.
`:cite-note-stough-2006-12`!12.`! `F0af`_`[↑`#cite-ref-stough-2006-12-0]`_`f `:citerefstoughshobecarew2006`aStough S, Shobe JL, Carew TJ (December 2006). "Intermediate-term processes in memory formation". `*Current Opinion in Neurobiology`*. `!16`! (6): 672–8. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1016/j.conb.2006.10.009. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 17097872. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 23152510.
`:cite-note-sutton-2002b-13`!13.`! `F0af`_`[↑`#cite-ref-sutton-2002b-13-0]`_`f `:citerefsuttonidemasterscarew2002`aSutton MA, Ide J, Masters SE, Carew TJ (2002). "Interaction between amount and pattern of training in the induction of intermediate- and long-term memory for sensitization in aplysia". `*Learning & Memory`*. `!9`! (1): 29–40. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1101/lm.44802. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 155928. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 11917004.
`:cite-note-sharma-2003-14`!14.`! `F0af`_`[↑`#cite-ref-sharma-2003-14-0]`_`f `:citerefsharmabagnallsuttoncarew2003`aSharma SK, Bagnall MW, Sutton MA, Carew TJ (April 2003). "Inhibition of calcineurin facilitates the induction of memory for sensitization in Aplysia: requirement of mitogen-activated protein kinase". `*Proceedings of the National Academy of Sciences of the United States of America`*. `!100`! (8): 4861–6. `F33f`_`[Bibcode`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Bibcode_(identifier)]`_`f:2003PNAS..100.4861S. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1073/pnas.0830994100. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 153646. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 12672952.
`:cite-note-sutton-2006-15`!15.`! `F0af`_`[↑`#cite-ref-sutton-2006-15-0]`_`f `:citerefsuttonschuman2006`aSutton MA, Schuman EM (October 2006). "Dendritic protein synthesis, synaptic plasticity, and memory". `*Cell`*. `!127`! (1): 49–58. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1016/j.cell.2006.09.014. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 17018276. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 17065447.
`:cite-note-zhao-2006-16`!16.`! `F0af`_`[↑`#cite-ref-zhao-2006-16-0]`_`f `:citerefzhaolealabi-farahmartin2006`aZhao Y, Leal K, Abi-Farah C, Martin KC, Sossin WS, Klein M (August 2006). "Isoform specificity of PKC translocation in living Aplysia sensory neurons and a role for Ca2+-dependent PKC APL I in the induction of intermediate-term facilitation". `*The Journal of Neuroscience`*. `!26`! (34): 8847–56. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1523/JNEUROSCI.1919-06.2006. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 6674363. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 16928874.
`:cite-note-michel-2012-17`!17.`! `F0af`_`[↑`#cite-ref-michel-2012-17-0]`_`f `:citerefmichelgreengardnerorgan2012`aMichel M, Green CL, Gardner JS, Organ CL, Lyons LC (March 2012). "Massed training-induced intermediate-term operant memory in aplysia requires protein synthesis and multiple persistent kinase cascades". `*The Journal of Neuroscience`*. `!32`! (13): 4581–91. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1523/JNEUROSCI.6264-11.2012. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 3329157. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 22457504.
`:cite-note-antonov-2010-18`!18.`! `F0af`_`[↑`#cite-ref-antonov-2010-18-0]`_`f `:citerefantonovkandelhawkins2010`aAntonov I, Kandel ER, Hawkins RD (April 2010). "Presynaptic and postsynaptic mechanisms of synaptic plasticity and metaplasticity during intermediate-term memory formation in Aplysia". `*The Journal of Neuroscience`*. `!30`! (16): 5781–91. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1523/JNEUROSCI.4947-09.2010. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 6632334. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 20410130.
`:cite-note-michel-2013-19`!19.`! `F0af`_`[↑`#cite-ref-michel-2013-19-0]`_`f `:citerefmichelgardnergreenorgan2013`aMichel M, Gardner JS, Green CL, Organ CL, Lyons LC (March 2013). "Protein phosphatase-dependent circadian regulation of intermediate-term associative memory". `*The Journal of Neuroscience`*. `!33`! (10): 4605–13. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1523/JNEUROSCI.4534-12.2013. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 3723391. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 23467376.
`:cite-note-sutton-2000-20`!20.`! `F0af`_`[↑`#cite-ref-sutton-2000-20-0]`_`f `:citerefsuttoncarew2000`aSutton MA, Carew TJ (April 2000). "Parallel molecular pathways mediate expression of distinct forms of intermediate-term facilitation at tail sensory-motor synapses in Aplysia". `*Neuron`*. `!26`! (1): 219–31. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1016/S0896-6273(00)81152-6. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 10798406. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 17622485.
`:cite-note-parvez-2006-21`!21.`! `F0af`_`[↑`#cite-ref-parvez-2006-21-0]`_`f `:citerefparvezmoisseevlukowiak2006`aParvez K, Moisseev V, Lukowiak K (July 2006). "A context-specific single contingent-reinforcing stimulus boosts intermediate-term memory into long-term memory". `*The European Journal of Neuroscience`*. `!24`! (2): 606–16. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1111/j.1460-9568.2006.04952.x. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 16903862. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 21113626.
`:cite-note-zhang-2013-22`!22.`! `F0af`_`[↑`#cite-ref-zhang-2013-22-0]`_`f `:citerefzhangouyangganellinthomas2013`aZhang L, Ouyang M, Ganellin CR, Thomas SA (March 2013). "The slow afterhyperpolarization: a target of β1-adrenergic signaling in hippocampus-dependent memory retrieval". `*The Journal of Neuroscience`*. `!33`! (11): 5006–16. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1523/JNEUROSCI.3834-12.2013. `F33f`_`[PMC`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMC_(identifier)]`_`f 3632069. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 23486971.
`:cite-note-23`!23.`! `F0af`_`[↑`#cite-ref-23]`_`f `:citerefbraunlukowiak2011`aBraun MH, Lukowiak K (September 2011). "Intermediate and long-term memory are different at the neuronal level in Lymnaea stagnalis (L.)". `*Neurobiology of Learning and Memory`*. `!96`! (2): 403–16. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1016/j.nlm.2011.06.016. `F33f`_`[PMID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=PMID_(identifier)]`_`f 21757019. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 20487786.
`c`F0af`_`[↑ Back to top`#top]`_`f`a